Limited Time SaleUS$614.40 cheaper than the new price!!
| Management number | 222202277 | Release Date | 2026/05/04 | List Price | US$409.60 | Model Number | 222202277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Victron Energy |
|---|---|
| Color | No Color |
| Frequency | 60 Hz |
| Model Name | Victron Energy MultiPlus 3000VA 12-Volt Pure Sine Wave Inverter and 120 amp Battery Charger, UL-Certified |
| Unit Count | 1 Count |
| Item Weight | 48.5 Pounds |
| Manufacturer | Victron Energy |
| Model Number | PMP122301102 |
| Output Power | 2500 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | Victron Energy MultiPlus 3000VA 12-Volt Pure Sine Wave Inverter and 120 amp Battery Charger, UL-Certified |
| Input Voltage | 12 Volts |
| Item Type Name | Victron Energy MultiPlus 3000VA 12-Volt Pure Sine Wave Inverter and 120 amp Battery Charger, UL-Certified |
| Output Voltage | 120 Volts |
| Mfr Part Number | NT-1073 |
| Antenna Location | Camping, Recreational Vehicle, Boat, Off-grid, Workshop, Household Appliances |
| Number of Outlets | 1 |
| Warranty Description | Warranty |
| Standby Power Shutoff | 93% |
| Peak Output Power Watts | 3600 |
| Energy Specifications Met | Compliant with various electrical and safety standards |
| Item Dimensions L x W x H | 10.2"L x 8.6"W x 14.3"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form