Limited Time SaleUS$155.99 cheaper than the new price!!
| Management number | 222343413 | Release Date | 2026/05/04 | List Price | US$104.00 | Model Number | 222343413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739351676564 |
|---|---|
| Brand Name | Peonyflow |
| Efficiency | High Efficiency |
| Unit Count | 1.0 Count |
| Item Weight | 39 Pounds |
| Manufacturer | Peonyflow |
| Model Number | Sp400 |
| Material Type | Abs Plastic, Aluminum Alloy, Etfe, Monocrystalline Silicon |
| Maximum Power | 400 Watts |
| Output Voltage | 36 Volts |
| Maximum Voltage | 36 Volts |
| Amperage Capacity | 11 Amps |
| Included Components | 400w Solar Panel, Mc4 To Anderson Cable, Mc4 To Dc5525 Cable, Mc4 To Dc7909 Cable, Mc4 To Xt60 Cable |
| Upper Temperature Rating | 149 Degrees Fahrenheit |
| Item Dimensions L x W x H | 38.3"L x 1.6"W x 24"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form